Computer architecture : (Record no. 16)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 01390cam a22003134a 4500 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 011221s2003 caua b 001 0 eng |
010 ## - | |
-- | 2001099789 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number (ISBN) | 1558605967 (cloth : alk. paper) |
050 00 - | |
-- | QA76.9.A73 |
-- | P377 2003 |
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 004.2/2 |
Edition number | 21 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Hennessy, John L. |
245 10 - TITLE STATEMENT | |
Title | Computer architecture : |
Sub title | a quantitative approach / |
Statement of responsibility, etc. | John L. Hennessy, David A. Patterson, with contributions by David Goldberg, Krste Asanovic. |
250 ## - EDITION STATEMENT | |
Edition statement | 3rd ed. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | San Francisco, CA : |
Name of publisher, distributor, etc. | Morgan Kaufmann Publishers, |
Date of publication, distribution, etc. | c2003. |
300 ## - PHYSICAL DESCRIPTION | |
Dimension (Length x width) | 1 v. (various pagings) : |
No. of Pages | ill. ; |
Illustration | 25 cm. |
500 ## - GENERAL NOTE | |
General note | On t.p. of previous ed. David A Patterson's name appeared first. |
999 ## - | |
-- | 16 |
-- | 16 |
942 ## - | |
-- | ddc |
952 ## - | |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 70 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000099 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 71 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000100 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 72 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000101 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 73 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000102 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 74 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000103 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 75 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000104 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 76 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000105 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 77 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000106 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 78 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000107 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 79 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000108 |
-- | 2017-08-11 |
-- | 2017-08-11 |
-- | 0 |
-- | 0 |
-- | ddc |
-- | 0 |
-- | 004_200000000000000_2 |
-- | 0 |
-- | 80 |
-- | MNL |
-- | MNL |
-- | 2017-08-11 |
-- | 0 |
-- | 004.2/2 |
-- | 10000109 |
-- | 2017-08-11 |
-- | 2017-08-11 |
No items available.