Materials Science and Engineering : an introduction / William D. Callister
Material type: TextPublication details: India: John Wiley & Sons, c2003 Edition: 6th edDescription: xxi,820p.: ills.; 25cmISBN: 9814-12-669-1Subject(s): 1. Materials | 2. M.EDDC classification: 620.11/ CAMItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28992 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28019 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28004 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28021 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28018 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28013 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28023 | |||
Books | Student Issue Wing | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28010 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28012 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | Available | 28011 | |||
Books | Students Reading Library | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | 1 | Not For Loan (Restricted Access) | 28008 | ||
Books | Students Reading Library | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | 1 | Not For Loan (Restricted Access) | 28009 | ||
Books | Students Reading Library | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | 1 | Not For Loan (Restricted Access) | 28014 | ||
Books | Student Issue Wing 3F | Non-fiction | 620.11/ CAM (Browse shelf(Opens below)) | 1 | Available | 28015 |
Total holds: 0
Includes Index
There are no comments on this title.