Encineering Mechanics Statistics & Dynamics. R. C. Hibbler.
Material type: TextPublication details: U S A Prentice-Hall c1998 Edition: 8th edDescription: xii, 672p.: Ills.; 24cmISBN: 0-13-577040-8Subject(s): 1.Applied mechanics | MEDDC classification: 620.104/HIEItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Student Issue Wing 3F | Non-fiction | 620.104/ HIE (Browse shelf(Opens below)) | Available | 30564 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.104/ HIE (Browse shelf(Opens below)) | Available | 30560 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.104/ HIE (Browse shelf(Opens below)) | Available | 30556 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.104/ HIE (Browse shelf(Opens below)) | Available | 30563 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.104/ HIE (Browse shelf(Opens below)) | Available | 30562 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.104/ HIE (Browse shelf(Opens below)) | Available | 30559 | |||
Books | Student Issue Wing 3F | Non-fiction | 620.104/ HIE (Browse shelf(Opens below)) | Available | 30557 | |||
Books | Central Library 2F | 620.104/HIE (Browse shelf(Opens below)) | 1 | Not For Loan (Restricted Access) | 30555 |
Total holds: 0
Browsing Central Library shelves, Shelving location: 3F, Collection: Non-fiction Close shelf browser (Hides shelf browser)
620.104/ HIE Encineering Mechanics Statistics & Dynamics. | 620.104/ HIE Encineering Mechanics Statistics & Dynamics. | 620.104/ HIE Encineering Mechanics Statistics & Dynamics. | 620.104/ HIE Encineering Mechanics Statistics & Dynamics. | 620.104/ SHE Engineering Mechanics/ Statics and dynamics | 620.104/ SHE Engineering Mechanics: statics and dynamics/ | 620.104/ SHE Engineering Mechanics: statics and dynamics/ |
Includs Index
There are no comments on this title.