Motion and Time Study design and Measurement of Work / Ralph M. Barnes
Material type: TextPublication details: New York : John Wiley & Sons, c1980 Edition: 7th edDescription: xi,689p.: ills.; 23cmISBN: 0-471-08335-6Subject(s): 1. Industrial Production EngineeringDDC classification: 658.542/ BAMItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Student Issue Wing 3F | Non-fiction | 658.542/ BAM (Browse shelf(Opens below)) | Available | 26295 | |||
Books | Student Issue Wing 3F | Non-fiction | 658.542/ BAM (Browse shelf(Opens below)) | Available | 25712 | |||
Books | Student Issue Wing 3F | Non-fiction | 658.542/ BAM (Browse shelf(Opens below)) | Available | 26294 | |||
Books | Student Issue Wing 3F | Non-fiction | 658.542/ BAM (Browse shelf(Opens below)) | Available | 25713 | |||
Books | Students Reading Library | Non-fiction | 658.542/ BAM (Browse shelf(Opens below)) | 1 | Not For Loan (Restricted Access) | 24635 |
Total holds: 0
Browsing Central Library shelves, Shelving location: 3F, Collection: Non-fiction Close shelf browser (Hides shelf browser)
Includes Index
Bibliography: p.661-678
There are no comments on this title.