Fundamentals of Robotics : analysis and control / Robert J . Schilling
Material type: TextPublication details: New Delhi : Prentice-Hall , c1990 . Edition: --Description: xix , 425 p . : ill . ; 24cmISBN: 81-203-1047-0Subject(s): 1 . Robots | 2 . Robotics | 3 . CEDDC classification: 629.892 / SCFItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24537 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24539 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24540 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24541 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24542 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24543 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24544 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24547 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24551 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24554 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24555 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24556 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24550 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | Available | 24548 | |||
Books | Student Issue Wing | Non-fiction | 629.892 / SCF (Browse shelf(Opens below)) | 1 | Ordered (Restricted Access) | 24549 |
Total holds: 0
Includes Index .
There are no comments on this title.