Programming in ANSI C : edition 2.1/ E.Balagurusamy.
Material type: TextPublication details: New Delhi: Tata McGraw Hill, c2002 Description: xi,433p.: illus.; 24cmISBN: 0-07-04967-3Subject(s): 1 . C (computer language) | 2 . Programming language (computer) | 3 . C S EDDC classification: 005.262/ BAPItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Student Issue Wing | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | Available | 26755 | |||
Books | Student Issue Wing | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | Available | 26758 | |||
Books | Students Reading Library | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Not For Loan | 26741 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26748 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26742 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26753 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26759 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26752 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26744 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26754 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26763 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26765 | ||
Books | Student Issue Wing 2F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26743 | ||
Books | Teacher's and Officer's Issue Wing 3F | Non-fiction | 005.262/ BAP (Browse shelf(Opens below)) | 1 | Available | 26760 |
Total holds: 0
Includes index.
There are no comments on this title.