Automatic Control Systems / S . N . Verma
Material type: TextPublication details: Delhi : Khanna , c1986 . Edition: --Description: ii , 559 p . : ill . ; 22cmISBN: --Subject(s): 1 . Control System Electronic | 2 . EEEDDC classification: 621.3811 / VEAItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Student Issue Wing | Non-fiction | 621.3811 / VEA (Browse shelf(Opens below)) | Available | 18699 | |||
Books | Student Issue Wing 4F | Non-fiction | 621.3811 / VEA (Browse shelf(Opens below)) | 1 | Ordered (Restricted Access) | 19458 | ||
Books | Student Issue Wing 4F | Non-fiction | 621.3811 / VEA (Browse shelf(Opens below)) | 1 | Ordered (Restricted Access) | 19457 | ||
Books | Student Issue Wing 4F | Non-fiction | 621.3811 / VEA (Browse shelf(Opens below)) | 1 | Ordered (Restricted Access) | 21542 | ||
Books | Student Issue Wing 4F | Non-fiction | 621.3811 / VEA (Browse shelf(Opens below)) | 1 | Ordered (Restricted Access) | 18700 | ||
Books | Student Issue Wing 4F | Non-fiction | 621.3811 / VEA (Browse shelf(Opens below)) | 1 | Ordered (Restricted Access) | 12294 |
Total holds: 0
Browsing Central Library shelves, Shelving location: 4F, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
621.3811 / VEA Automatic Control Systems / | 621.3811 / VEA Automatic Control Systems / | 621.3811 / VEA Automatic Control Systems / | 621.3811 / VEA Automatic Control Systems / | 621.3813 / COF Foundations for Microwave Engineering / | 621.3813 / FUM Microwaves : an introduction to microwave theory and techniques/ | 621.3813 / GUM Microwave Engineering / |
There are no comments on this title.