Analysis of tall buildings by the force- displacement method / M. Smolira
Material type: TextPublication details: New York :: McGraw-Hill, c1975. Edition: 1st edDescription: ix, 298p. : ill. ; 25 cmISBN: 07-84448-8Subject(s): 1. Skyseropers | 2. Structural analysis | 3. C EDDC classification: 690.0453 / SMAItem type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | Student Issue Wing | Non-fiction | 690.0453 / SMA (Browse shelf(Opens below)) | Available | 10465 | |||
Books | Student Issue Wing | Non-fiction | 690.0453 / SMA (Browse shelf(Opens below)) | Available | 10855 | |||
Books | Student Issue Wing | Non-fiction | 690.0453 / SMA (Browse shelf(Opens below)) | Available | 10854 | |||
Books | Student Issue Wing 3F | Non-fiction | 690.0453 / SMA (Browse shelf(Opens below)) | Available | 10466 | |||
Books | Students Reading Library | Non-fiction | 690.0453/ SMA (Browse shelf(Opens below)) | 1 | Not For Loan (Restricted Access) | 10853 |
Total holds: 0
Includes index.
There are no comments on this title.